

EBOX 1.6 Pit bike By: Stomp
1.348,00 € Ursprünglicher Preis war: 1.348,00 €876,20 €Aktueller Preis ist: 876,20 €.
Beschreibung
STOMP EBOX 1.6
Designed by our engineers and product designers from the ground up to be lightweight, powerful and outperform any other sub $3000, 12/10” bike on the market.
EBOX 1.6 will easily pull wheelies off the throttle with a 90 kg adult rider and top-out (quickly) at around 30 mph (more than enough for track use).
Aimed at entry level riders from 6 years up, the EBOX 1.6 is fully compliant with CE and UKCA testing standards. This is a proper bike for serious riders. The perfect, near-silent stepping-stone for every kid with motocross dreams!
A solid hours riding is easily achieved at full power settings and that can be extended by changing the battery should you need more track time.
Key features: charge level indicators, lightweight disk brakes, upside down forks, mono shock, 16.6 AH lithium battery and power delivery control.
FRAME TYPE | Double Cradle |
FRONT WHEEL SIZE | 12″ |
REAR WHEEL SIZE | 10″ |
FRONT BRAKE | Hydraulic Disc |
FRONT DISC | 180mm |
REAR BRAKE | Hydraulic Disc |
REAR DISC | 180mm |
FRONT TYRE | 12″ x 2.27″ |
REAR TYRE | 10″ x 3″ |
CHAIN | 219H |
GEARING | Front 10T, Rear 70T |
MAX LOAD | 85kg |
SHOCK TYPE | Mono shock |
FORK TYPE | USD |
HANDLEBAR | Alloy |
MOTOR VOLTAGE | 48v |
PEAK POWER | 1.6KW (2.1hp) |
MAX RPM | 4100 |
BATTERY | 48V 15.6Ah Lithium |
CONTROLLER OUTPUT | 42A |
CHARGER | AC 110-240V, output: 54.6V, 2A |
CHARGE TIME | 7-8 hours |
RANGE PER CHARGE | 17-19 miles |
TOP SPEED | 20mph |
EXTERNAL ADJUSTABILITY | Top speed, Acceleration |
FRAME CONSTRUCTION | High strength steel, powder coated, removable subframe, swing arm mounted motor, non linkage suspension |
WHEELBASE | 920mm |
GROUND CLEARANCE | 235mm |
SEAT HEIGHT | 63cm |
WEIGHT | 40.5kg |
AVAILABLE COLOURS |
|
5 Sterne | 0% | |
4 Sterne | 0% | |
3 Sterne | 0% | |
2 Sterne | 0% | |
1 Stern | 0% |
Leider entsprechen keine Rezensionen deiner aktuellen Auswahl